Property Attributes
- MLS#20260272
- TypeSingle Family
- Listing Status ACTIVE
- CountyBLACK HAWK
- CityEvansdale
- AreaBlack Hawk
- Zip50707
- Style1 Story
- Year Built1946
- Taxes$ 830
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage619
- Lot Size0.17 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Investor opportunity! Great location! New siding and roof in the last 6 months. Perfect time of year to update the interior of this 2 bedroom crawl space home and have it ready to sell or rent in the spring! Don't miss out on the chance to add this to or be the start of your investment portfolio! Bonus: Approximately 1 block from the elementary and middle schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Poyner Elementary School | Bunger Middle School | East High |
| Price History | |
|---|---|
| 1/20/2026 | Listed $64,900 |
| 2/23/2026 | 8$59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt |
| Appliances | Gas Water Heater |
| Zoning | R-1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Black Hawk |
| Property Type | Residential |
| Status | ACTIVE |
| High School | East High |
| City | Evansdale |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 1 |
| Elementary School | Poyner |
| Tax Annual Amount | 830.59 |
| Middle/Junior High School | Bunger |
| Additional Parcels Y/N | No |
| Virtual Tour | file:///Users/lindacurran/Downloads/235%20Feldt%20Ave,%20Evansdale,%20IA%2050707%20%7C%20Oakridge%20Real%20Estate.html |
| Tax Assessed Value | 58 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Fan/Light,Solid Surface Counters |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Hardwood |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Gas Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | 1 Stall |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | None |
| Road Frontage Type | Hard Surface Road,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool